Make an appointment for a free facial analysis at the Amsterdam Kliniek.
| Frown lines | €199,- |
| Forehead lines | €199,- |
| Crow’s feet | €199,- |
| Frown lines and forehead lines | €349,- |
| Frown lines and crow’s feet | €349,- |
| Forehead lines and crow’s feet | €349,- |
| Frown lines, forehead lines and crow’s feet | €449,- |
| Brow lift partial | €109,- |
| Brow lift total | €249,- |
| Gummy smile (visible gums) | €109,- |
| Bunny lines (nose lines) | €109,- |
| Teeth grinding (bruxism) | €319,- |
| Downturned mouth | €109,- |
| Chin wrinkles/dimples | €109,- |
| Excessive underarm sweating | €489,- |
| Filler per ml 0.5 ml Restylane 1.0 ml Restylane | €300,- €450,- |
| Nasolabial folds | €450,- |
| Lines upper lip/smoker’s lines | €450,- |
| Fine lines face | €450,- |
| Marionette lines | €450,- |
| Drooping corners mouth | €300,- |
| Ear lobe correction | €300,- |
| Lips contour | €300,- |
| Lips volume | €450,- |
| Cheek bones contour | €450,- |
| Restylane Skinboosters 1 ml/ 2 ml/ 3 ml | €325,- /€575,- /€775,- |
The above-mentioned prices are base prices. Final pricing may vary per individual. During your free intake we can give you a more accurate indication. Other prices by request.