Make an appointment for a free facial analysis at the Amsterdam Kliniek.
Frown lines | €169,- |
Forehead lines | €169,- |
Crow’s feet | €169,- |
Frown lines and forehead lines | €299,- |
Frown lines and crow’s feet | €299,- |
Forehead lines and crow’s feet | €299,- |
Frown lines, forehead lines and crow’s feet | €399,- |
Brow lift partial | €94,- |
Brow lift total | €219,- |
Gummy smile (visible gums) | €94,- |
Bunny lines (nose lines) | €94,- |
Teeth grinding (bruxism) | €279,- |
Downturned mouth | €94,- |
Chin wrinkles/dimples | €94,- |
Excessive underarm sweating | €479,- |
Filler per ml 0.5 ml Restylane 1.0 ml Restylane | €300,- €375,- |
Nasolabial folds | €375,- |
Lines upper lip/smoker’s lines | €300,- |
Fine lines face | €375,- |
Marionette lines | €375,- |
Drooping corners mouth | €300,- |
Ear lobe correction | €300,- |
Lips contour | €300,- |
Lips volume | €375,- |
Cheek bones contour | €375,- |
Restylane Skinboosters 1 ml/ 2 ml/ 3 ml | €325,- /€575,- /€775,- |
The above-mentioned prices are base prices. Final pricing may vary per individual. During your free intake we can give you a more accurate indication. Other prices by request.